Plasterboard Description | Thickness (mm) | Width (mm) | Length (mm) | Weight (kg/m2) |
---|---|---|---|---|
SpanShield | 10 | 1200 | 2400 | 6.8 |
SpanShield | 10 | 1200 | 3000 | 6.8 |
SpanShield | 10 | 1200 | 3600 | 6.8 |
SpanShield | 10 | 1200 | 4200 | 6.8 |
SpanShield | 10 | 1200 | 4800 | 6.8 |
SpanShield | 10 | 1200 | 6000 | 6.8 |
SpanShield | 10 | 1350 | 6000 | 6.8 |
*Non-stock item for this location – lead times and minimum order quantities apply.
Weights indicated are nominal.
Special sizes and other edge types available, minimum order quantity and lead times apply – please contact us with your requirements.