Plasterboard Description | Thickness (mm) | Width (mm) | Length (mm) | Weight (kg/m2) |
---|---|---|---|---|
SoundShield | 10 | 1200 | 3600 | 8.4 |
SoundShield | 10 | 1200 | 6000 | 8.4 |
SoundShield | 10 | 1350 | 3600 | 8.4 |
SoundShield | 10 | 1350 | 6000 | 8.4 |
SoundShield | 13 | 1200 | 3000 | 12.3 |
*Non-stock item for this location – lead times and minimum order quantities apply.
Weights indicated are nominal.
Special sizes and other edge types available, minimum order quantity and lead times apply – please contact us with your requirements.