Thickness | 20 mm |
Category | Mineral ceilings |
Subcategory | Fleece covered |
Surface material | Fleece, white |
Colour | Similar to RAL 9003 signal white |
Building material class | A2-s1,d0 (DIN EN 13501-1:2019-05) |
Absorber class | B |
Light reflection | ca. 87 (ISO 7724-2, ISO 7724-3) |
Sound reduction Dn,f,w* | up to 37 dB |
Sound reduction CAC* | up to 37 dB |
DOP declaration of performance | OWA-00002.1 – Mineralpl-A2-s1,d0 |
Fire behaviour according to ASTM | (ASTM E84)|class A (ASTM E1264) |
Cleanroom class | ISO 5 (ISO 14644-1) |
Resistance to humidity | up to 95 % RH, short-term |
Sound absorption | αw = 0,80, NRC = 0,80 |
Resistance to fire* | up to REI 60 (EN 13501-2) |
Sinfonia Balance
Product Code
Description
Sinfonia Balance is a universal mineral ceiling in the premium segment with good sound absorption and high sound reduction for optimal acoustics inside and outside of spaces.