Thickness | 15 mm |
Category | Mineral ceilings |
Subcategory | unneedled |
Surface material | Foil laminated |
Colour | Similar to RAL 9003 signal white |
Building material class | A2-s3,d0 (DIN EN 13501-1:2019-05) |
Absorber class | E |
Light reflection | ca. 86 (ISO 7724-2, ISO 7724-3) |
Sound reduction Dn,f,w* | up to 35 dB |
Sound reduction CAC* | up to 37 dB |
DOP declaration of performance | OWA-00002.1 – Mineralpl-A2-s1,d0 |
Cleanroom class | ISO 4 (ISO 14644-1) |
Resistance to humidity | up to 95 % RH, short-term |
Sound absorption | αw = 0,15, NRC = 0,15 |
Resistance to fire* | up to REI 60 (EN 13501-2) |
OWAlux white
Product Code
Description
OWAlux white meets the highest standards of cleanliness and hygiene. by having smooth, foil-laminated surfaces which largely prevent dirt and bacteria residues. The tiles are especially advantageous by being highly resistant and easy to clean. They are highly suited for use in hospitals, laboratories, sterile and hygienic spaces as well as in the food industry.