Thickness | 15 mm |
Category | Mineral ceilings |
Subcategory | unneedled |
Surface material | Sanded and colour coated, white |
Colour | Similar to RAL 9003 signal white |
Building material class | A2-s1,d0 (DIN EN 13501-1:2019-05) |
Absorber class | E |
Light reflection | ca. 87 (ISO 7724-2, ISO 7724-3) |
Sound reduction Dn,f,w* | up to 35 dB |
Sound reduction CAC* | up to 37 dB |
DOP declaration of performance | OWA-00002.1 – Mineralpl-A2-s1,d0 |
Fire behaviour according to ASTM | (ASTM E84)|class A (ASTM E1264) |
Resistance to humidity | up to 95 % RH, short-term |
Sound absorption | αw = 0,15, NRC = 0,15 |
Resistance to fire* | up to REI 180 (EN 13501-2) |
NEW Sandila/O
Product Code
Description
NEW Sandila/O, with its finely sanded surface and structured, homogeneous look, is particularly good at reflecting sounds and offers good sound reduction properties.