Thickness | 15 mm |
Category | Mineral ceilings |
Subcategory | needled/perforated |
Surface material | Colour coated, white |
Colour | Similar to RAL 9003 signal white |
Building material class | A2-s1,d0 (DIN EN 13501-1:2019-05) |
Absorber class | C |
Light reflection | ca. 86 (ISO 7724-2, ISO 7724-3) |
Sound reduction Dn,f,w* | up to 31 dB |
Sound reduction CAC* | up to 33 dB |
DOP declaration of performance | OWA-00002.1 – Mineralpl-A2-s1,d0 |
Fire behaviour according to ASTM | (ASTM E84)|class A (ASTM E1264) |
Resistance to humidity | up to 90 % RH, short-term |
Sound absorption | αw = 0,60, NRC = 0,65 |
Resistance to fire* | up to REI 180 (EN 13501-2) |
Harmony
Product Code
Description
Harmony, a mineral ceiling in retro-look, has a colour-coated, robust surface with coarse perforations. It offers good sound absorption and is available with a range of edge designs.