Material Code
|
Application
|
Density (kg/m³)
|
Thickness (mm)
|
Width (mm)
|
Length (mm)
|
Pieces per pack
|
Area per pack (m²)
|
---|---|---|---|---|---|---|---|
543489 | Metal frame (Acoustic Roll) | 24 | 25 | 600 | 18900 | 2 | 22.68 |
248361 | Metal frame (Acoustic Batt) | 11 | 50 | 450 | 2700 (folded) | 20 | 24.30 |
2437822 | Timber frame (Acoustic Batt) | 14 | 50 | 430 | 1160 | 38 | 18.95 |
248352 | Timber frame (Acoustic Batt) | 11 | 50 | 580 | 1160 | 40 | 26.91 |
672573 | Metal frame (Acoustic Roll) | 32 | 50 | 600 (per roll) | 7200 | 2 | 8.64 |
248360 | Metal frame (Acoustic Batt) | 11 | 50 | 600 | 2700 (folded) | 20 | 32.40 |
672594 | Metal frame (Acoustic Roll) | 11 | 50 | 450 (per roll) | 21000 | 2 | 18.90 |
2437560 | Metal frame (Acoustic Batt) | 14 | 50 | 450 | 1160 | 38 | 19.84 |
2437561 | Metal frame (Acoustic Batt) | 14 | 50 | 600 | 1160 | 38 | 26.45 |
705462 | Metal frame (Acoustic Roll) | 11 | 75 | 450 | 11600 | 2 | 10.44 |
248362 | Metal frame (Acoustic Batt) | 11 | 75 | 450 | 2700 (folded) | 14 | 17.01 |
672609 | Metal frame (Acoustic Roll) | 32 | 75 | 600 (per roll) | 4800 | 2 | 5.76 |
683684 | Metal frame (Acoustic Batt) | 11 | 75 | 600 | 2700 (folded) | 14 | 22.68 |
672621 | Metal frame (Acoustic Roll) | 24 | 75 | 600 | 5300 | 2 | 6.36 |
290599 | Timber frame (Acoustic Batt) | 11 | 75 | 430 | 1160 | 28 | 13.97 |
607094 | Metal frame (Acoustic Roll) | 11 | 75 | 600 | 11600 | 2 | 13.92 |
2437563 | Metal frame (Acoustic Batt) | 14 | 75 | 600 | 1160 | 24 | 16.70 |
2437562 | Metal frame (Acoustic Batt) | 14 | 75 | 450 | 1160 | 24 | 12.53 |
2438638 | Timber frame (Acoustic Batt) | 14 | 75 | 580 | 1160 | 24 | 16.15 |
2438916 | Timber frame (Acoustic Batt) | 14 | 75 | 430 | 1160 | 24 | 11.97 |
672626 | Metal frame (Acoustic Roll) | 11 | 90 | 600 (per roll) | 11600 | 2 | 13.92 |
672624 | Metal frame (Acoustic Roll) | 14 | 90 | 600 (per roll) | 9100 | 2 | 10.92 |
672586 | Metal frame (Acoustic Roll) | 24 | 90 | 600 | 6200 | 2 | 7.44 |
672603 | Metal frame (Acoustic Roll) | 32 | 90 | 450 (per roll) | 4000 | 2 | 3.60 |
672604 | Metal frame (Acoustic Roll) | 32 | 90 | 600 (per roll) | 4000 | 2 | 4.80 |
672596 | Metal frame (Acoustic Roll) | 32 | 100 | 600 (per roll) | 3600 | 2 | 4.32 |
683672 | Metal frame (Acoustic Batt) | 11 | 110 | 600 | 1160 | 20 | 13.92 |
Siniat Insulation Acoustic
Product Code
VM234
Description
The Siniat Insulation Acoustic range includes a selection of densities to provide builders, designers, installers and DIYers the opportunity to choose the best acoustic performance for their project. Knauf Insulation Acoustic products will improve the acoustic performance of the building in which they have been installed by absorbing the transfer of unwanted sound from external sources and between adjoining rooms. Super-soft to handle and install, Knauf Insulation Acoustic is made using up to 80% recycled glass and with ECOSE® Technology, a sustainable, bio-based binder that contains no added formaldehyde.
Benefits
- Sound absorbing
- Non-combustible
- No added formaldehyde
- Soft to handle and install
- 50 year warranty
- Compression packed – more product per pack
- Odourless.