Track Flexible
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Track Flexible | 51 | 0.55 | 2400 | 1.35 | ATFLEX51-2400 | |
64 | 0.55 | 2400 | 1.58 | ATFLEX64-2400 | ||
76 | 0.55 | 2400 | 1.71 | ATFLEX76-2400 | ||
92 | 0.75 | 2400 | 1.86 | ATFLEX92-2400 |
Stud 51
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 51 | 51 | 0.5 | 2400 | 1.24 | AWSL51-05-24 | |
2700 | 1.39 | AWSL51-05-27 | ||||
3000 | 1.55 | AWSL51-05-30 | ||||
3600 | 1.86 | AWSL51-05-36 |
Stud 64
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 64 | 64 | 0.5 | 2400 | 1.36 | AWSL64-05-24 | |
2700 | 1.52 | AWSL64-05-27 | ||||
2800 | 1.58 | AWSL64-05-28 | ||||
3000 | 1.70 | AWSL64-05-30 | ||||
3600 | 2.04 | AWSL64-05-36 | ||||
4200 | 2.38 | AWSL64-05-42 | ||||
4800 | 2.72 | AWSL64-05-48 | ||||
6000 • | 3.39 | AWSL64-05-60 | ||||
0.75 | 2400 • | 2.00 | AWSL64-075-24 | |||
2700 | 2.25 | AWSL64-075-27 | ||||
3000 | 2.50 | AWSL64-075-30 | ||||
3600 | 3.00 | AWSL64-075-36 | ||||
4200 | 3.50 | AWSL64-075-42 | ||||
4800 | 3.51 | AWSL64-075-48 | ||||
6000 | 5.00 | AWSL64-075-60 | ||||
1.15 | 2400 • | 3.02 | AWSL64-115-24 | |||
2700 | 3.40 | AWSL64-115-27 | ||||
3000 | 3.78 | AWSL64-115-30 | ||||
3600 | 4.53 | AWSL64-115-36 | ||||
4200 • | 5.29 | AWSL64-115-42 | ||||
4800 | 6.05 | AWSL64-115-48 | ||||
6000 | 7.56 | AWSL64-115-60 |
Stud 76
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 76 | 76 | 0.55 | 2400 | 1.66 | AWSL76-055-24 | |
2700 | 1.87 | AWSL76-055-27 | ||||
3000 | 2.08 | AWSL76-055-30 | ||||
3600 | 2.49 | AWSL76-055-36 | ||||
4200 | 2.91 | AWSL76-055-42 | ||||
4800 | 3.32 | AWSL76-055-48 | ||||
6000 • | 4.15 | AWSL76-055-60 | ||||
0.75 | 2400 • | 2.23 | AWSL76-075-24 | |||
2700 | 2.41 | AWSL76-075-27 | ||||
3000 | 2.68 | AWSL76-075-30 | ||||
3600 | 3.22 | AWSL76-075-36 | ||||
4200 | 3.76 | AWSL76-075-42 | ||||
4800 | 4.46 | AWSL76-075-48 | ||||
6000 | 5.58 | AWSL76-075-60 | ||||
1.15 | 2400 • | 3.38 | AWSL76-115-24 | |||
2700 | 3.80 | AWSL76-115-27 | ||||
3000 | 4.22 | AWSL76-115-30 | ||||
3600 | 5.07 | AWSL76-115-36 | ||||
4200 • | 5.91 | AWSL76-115-42 | ||||
4800 • | 6.76 | AWSL76-115-48 | ||||
6000 • | 8.45 | AWSL76-115-60 |
Stud 92
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 92 | 92 | 0.55 | 2400 | 1.80 | AWSL92-055-24 | |
2700 | 2.03 | AWSL92-055-27 | ||||
3000 | 2.25 | AWSL92-055-30 | ||||
3600 | 2.70 | AWSL92-055-36 | ||||
4200 | 3.15 | AWSL92-055-42 | ||||
4800 | 3.60 | AWSL92-055-48 | ||||
6000 | 4.51 | AWSL92-055-60 | ||||
0.75 | 2400 | 2.42 | AWSL92-075-24 | |||
2700 | 2.73 | AWSL92-075-27 | ||||
3000 | 3.03 | AWSL92-075-30 | ||||
3600 | 3.64 | AWSL92-075-36 | ||||
4200 | 4.24 | AWSL92-075-42 | ||||
4800 | 4.85 | AWSL92-075-48 | ||||
6000 | 6.06 | AWSL92-075-60 | ||||
7200 • | 7.27 | AWSL92-075-72 | ||||
1.15 | 2400 | 3.67 | AWSL92-115-24 | |||
2700 | 4.13 | AWSL92-115-27 | ||||
3000 | 4.58 | AWSL92-115-30 | ||||
3600 | 5.50 | AWSL92-115-36 | ||||
4200 | 6.42 | AWSL92-115-42 | ||||
4800 | 7.34 | AWSL92-115-48 | ||||
6000 | 9.17 | AWSL92-115-60 | ||||
7200 • | 11.00 | AWSL92-115-72 |
Stud 150
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 150 | 150 | 0.75 | 2700 • | 3.75 | AWSL150-075-27 | |
3000 | 4.17 | AWSL150-075-30 | ||||
3600 | 5.00 | AWSL150-075-36 | ||||
4200 • | 5.84 | AWSL150-075-42 | ||||
4800 | 6.67 | AWSL150-075-48 | ||||
6000 | 8.34 | AWSL150-075-60 | ||||
7200 • | 10.00 | AWSL150-075-72 | ||||
1.15 | 2700 • | 5.68 | AWSL150-115-27 | |||
3000 | 6.31 | AWSL150-115-30 | ||||
3600 | 7.57 | AWSL150-115-36 | ||||
4200 • | 8.83 | AWSL150-115-42 | ||||
4800 | 10.09 | AWSL150-115-48 | ||||
6000 | 12.61 | AWSL150-115-60 | ||||
7200 • | 15.14 | AWSL150-115-72 |
Track
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Track 51 | 51 | 0.5 * | 3000 | 1.45 | AT51-05-30 | |
Track 64 | 64 | 0.5 * | 3000 | 1.5 | AT64-05-30 | |
0.7 | 3000 | 2.2 | AT64-070-30 | |||
1.15 | 3000 | 3.33 | AT64-115-30 | |||
Track 76 | 76 | 0.5 * | 3000 | 1.86 | AT76-050-30 | |
0.7 | 3000 | 2.79 | AT76-070-30 | |||
1.15 | 3000 | 3.33 | AT76-115-30 | |||
Track 92 | 92 | 0.5 * | 3000 | 2.07 | AT92-050-30 | |
0.7 | 3000 | 2.79 | AT92-070-30 | |||
1.15 | 3000 | 2.79 | AT92-115-30 | |||
Track 150 | 150 | 0.75 | 3000 | 3.85 | AT150-075-30 | |
1.15 | 3000 | 5.83 | AT150-115-30 |
DH Track
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
DH Track 51 | 51 | 0.55 * | 3000 | 2.11 | ADHT51-055-30 | |
DH Track 64 | 64 | 0.55 * | 3000 | 2.21 | ADHT64-055-30 | |
0.7 | 3000 | 2.98 | ADHT64-070-30 | |||
1.15 | 3000 | 3.78 | ADHT64-115-30 | |||
DH Track 76 | 76 | 0.55 * | 3000 | 2.32 | ADHT76-055-30 | |
0.7 | 3000 | 2.98 | ADHT76-070-30 | |||
1.15 | 3000 | 4.5 | ADHT76-115-30 | |||
DH Track 92 | 92 | 0.55 * | 3000 | 2.59 | ADHT92-055-30 | |
0.7 | 3000 | 3.49 | ADHT92-070-30 | |||
1.15 | 3000 | 5.17 | ADHT92-115-30 | |||
DH Track 150 | 150 | 0.75 | 3000 | 4.48 | ADHT150-075-30 | |
1.15 | 3000 | 6.78 | ADHT150-115-30 |
Slotted DH Track
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
DH Track 64 Slotted | 64 | 0.75 | 3000 | 2.64 | ASDHT64-075-30 | |
1.15 | 3000 | 4.06 | ASDHT64-115-30 | |||
DH Track 76 Slotted | 76 | 0.75 | 3000 | 2.71 | ASDHT76-075-30 | |
1.15 | 3000 | 4.31 | ASDHT76-115-30 | |||
DH Track 92 Slotted | 92 | 0.75 | 3000 | 3.10 | ASDHT92-075-30 | |
1.15 | 3000 | 4.78 | ASDHT92-115-30 | |||
DH Track 150 Slotted | 150 | 1.15 | 3000 | 6.20 | ASDHT150-115-30 |
Opening Framing Components
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Jamb 92 | 92 | 1.5 | 2800 | 8.2 | KJS92-150-28 | |
3000 | 8.79 | KJS92-150-30 | ||||
3600 | 10.55 | KJS92-150-36 | ||||
Jamb Connector Bracket (Bag of 50) |
85 | 1.8 | 67 | 0.15 | AJCB | |
Saddle Bracket depth 51mm |
95 | 1.15 | n/a | 0.09 | ACMB | |
Multi Stud | 92 | 1.15 | 2800 | 5.82 | AMS92-115-28 | |
3000 | 6.23 | AMS92-115-30 | ||||
3600 | 7.48 | AMS92-115-36 | ||||
Multi Track Insert | 92 | 1.15 | 2800 | 5.97 | AMT92-115-28 | |
3000 | 6.4 | AMT92-115-30 | ||||
3600 | 7.68 | AMT92-115-36 |
AcousticStud
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
AcousticStud | 92 | 0.55 | 2400 | 2.48 | AAS92-055-24 | |
2700 | 2.79 | AAS92-055-27 | ||||
3000 | 3.1 | AAS92-055-30 | ||||
3600 | 3.72 | AAS92-055-36 | ||||
4200 | 4.34 | AAS92-055-42 | ||||
4800 | 4.96 | AAS92-055-48 | ||||
6000 | 6.2 | AAS92-055-60 |
Nogging Track
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | HOLE SPACING (?) | SHORT CODE |
---|---|---|---|---|---|---|---|
Nogging Track 64 | 64 | 0.7 | 3670 | 2.73 | 300 | ANT64-300-3670 | |
2.73 | 400 | ANT64-400-3670 | |||||
2.73 | 450 | ANT64-450-3670 | |||||
2.73 | 600 | ANT64-600-3670 | |||||
Nogging Track 76 | 76 | 3.1 | 300 | ANT76-300-3670 | |||
3.1 | 400 | ANT76-400-3670 | |||||
3.1 | 450 | ANT76-450-3670 | |||||
3.1 | 600 | ANT76-600-3670 | |||||
Nogging Track 92 | 92 | 3.46 | 300 | ANT92-300-3670 | |||
3.46 | 400 | ANT92-400-3670 | |||||
3.46 | 450 | ANT92-450-3670 | |||||
3.46 | 600 | ANT92-600-3670 | |||||
Nogging Track 150 | 150 | 4.78 | 300 | ANT150-300-3670 | |||
4.78 | 400 | ANT150-400-3670 | |||||
4.78 | 450 | ANT150-450-3670 | |||||
4.78 | 600 | ANT150-600-3670 |