Wide Faced Furring Channel System
Name | Image | DEPTH (mm) | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|---|
Wide Faced Furring Channel | 28 | 60 | 0.42 | 3600 | 1.795 | AFC60/28-36 | |
4800 | 2.394 | AFC60/28-48 | |||||
6000 | 2.992 | AFC60/28-60 | |||||
Wide Faced Furring Channel Direct Fix 80 (Bag of 50) | 95 | 0.9 | 110 | 3.79 | ACW26-80 | ||
Wide Faced Furring Channel Direct Fix 180 (Bag of 50) | 95 | 0.9 | 205 | 4.5 | ACW26-180 | ||
Wide Furring Channel Anchor Clip 7.5mm Hole (Bag of 50) | 45 | 1.15 | 95 | 4.5 | ACW37-7H | ||
Wide Furring Channel to Top Cross Rail – Clik Clak (Bag of 50) | 13 | 0.75 | 94 | 2.29 | ACW39 |
Clip – Acoustics
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Clip FC Resilient Mount (Bag of 50) | 40 | 1.15 | 80 | 0.0572 | AC001 | |
Clip Chase Wall Mount (Bag of 50) | 35 | 1.15 | 210 | 0.062 | AC001-CH | |
Clip Furring Channel Screw Adjustable Mount (Bag of 50) | 35 | 1.15 | 67 | 0.04 | ACFCSAM | |
Clip Concrete to Stud Wall Mount (Bag of 50) | 35 | 1.15 | 110 | 0.059 | AC001-DCS | |
Clip FC Resilient Mount Threaded (Bag of 50) | 40 | 1.15 | 80 | 0.0572 | AC001M6 | |
Clip Purlin Direct Fix Clip to FC (Bag of 50) | 35 | 1.15 | 130 | 0.13 | AC001-PC | |
Clip TCR to FC Resilient (Bag of 50) | 40 | 1.15 | 80 | 0.035 | AC79SRES | |
Clip GripClip Resilient (Bag of 50) | 75 | 1.5 | 40 | 0.085 | ACGRIP-RES | |
Clip GripClip Resilient Long(Bag of 50) | 75 | 1.5 | 63 | 0.1 | ACGRIP-RESLONG | |
Clip FC Adjustable Resilient Mount (Bag of 50) | 25 | 0.8 | 25 | 0.0388 | ACFCRESAM | |
Clip Adj TCR Resilient (Bag of 50) | 30 | 1.15 | 100 | 0.07 | ACTCRRES-100 | |
200 | 0.103 | ACTCRRES-200 | ||||
300 | 0.144 | ACTCRRES-300 | ||||
Clip Adj TCR M6 Thread (Bag of 50) | 30 | 1.15 | 100 | 0.07 | ACTCRRESM6-100 | |
200 | 0.103 | ACTCRRESM6-200 | ||||
300 | 0.144 | ACTCRRESM6-300 | ||||
Clip Isolation Hanger (Bag of 50) | n/a | n/a | n/a | 0.03 | ACRAIH-05 |
Furring Channel
Name | Image | DEPTH (mm) | BMT (mm) | WIDTH (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|---|
Furring Channel FC 18 | 18 | 0.42 | 2400 | 0.74 | AFC18-24 | ||
2700 | 0.83 | AFC18-27 | |||||
3000 | 0.92 | AFC18-30 | |||||
3600 | 1.1 | AFC18-36 | |||||
4800 | 1.47 | AFC18-48 | |||||
6000 | 1.84 | AFC18-60 | |||||
Furring Channel FC 28 | 28 | 0.42 | 2400 | 0.97 | AFC28-24 | ||
2700 | 1.1 | AFC28-27 | |||||
2800 | 1.13 | AFC28-28 | |||||
3000 | 1.21 | AFC28-30 | |||||
3600 | 1.46 | AFC28-36 | |||||
4800 | 1.94 | AFC28-48 | |||||
6000 | 2.43 | AFC28-60 | |||||
Furring Channel 18 J-Track | 18 | 0.5 | 3000 | 0.84 | AT18-30 | ||
Furring Channel 28 J-Track | 28 | 0.5 | 3000 | 0.95 | AT28-30 | ||
Furring Channel Recessed | 13 | 0.5 | 6000 | 2.43 | SP333-6000 | ||
Wide Faced Furring Channel | 28 | 0.42 | 60 | 3600 | 1.795 | AFC60/28-36 | |
4800 | 2.394 | AFC60/28-48 | |||||
6000 | 2.992 | AFC60/28-60 |