Plasterboard Description | Thickness (mm) | Width (mm) | Length (mm) | Weight (kg/m2) |
---|---|---|---|---|
MastaShield | 10 | 1200 | 2400 | 6.3 |
MastaShield | 10 | 1200 | 2700 | 6.3 |
MastaShield | 10 | 1200 | 3000 | 6.3 |
MastaShield | 10 | 1200 | 3600 | 6.3 |
MastaShield | 10 | 1200 | 4200 | 6.3 |
MastaShield | 10 | 1200 | 4800 | 6.3 |
MastaShield | 10 | 1200 | 6000 | 6.3 |
MastaShield | 10 | 1275 | 6000 | 6.3 |
MastaShield | 10 | 1350 | 2400 | 6.3 |
MastaShield | 10 | 1350 | 3000 | 6.3 |
MastaShield | 10 | 1350 | 3600 | 6.3 |
MastaShield | 10 | 1350 | 4200 | 6.3 |
MastaShield | 10 | 1350 | 4800 | 6.3 |
MastaShield | 10 | 1350 | 6000 | 6.3 |
MastaShield | 13 | 1200 | 2400 | 8.4 |
MastaShield | 13 | 1200 | 2700 | 8.4 |
MastaShield | 13 | 1200 | 3000 | 8.4 |
MastaShield | 13 | 1200 | 3600 | 8.4 |
MastaShield | 13 | 1200 | 4200 | 8.4 |
MastaShield | 13 | 1200 | 4800 | 8.4 |
MastaShield | 13 | 1200 | 6000 | 8.4 |
MastaShield | 13 | 1350 | 3000 | 8.4 |
MastaShield | 13 | 1350 | 3600 | 8.4 |
MastaShield | 13 | 1350 | 4800 | 8.4 |
MastaShield | 13 | 1370 | 3000 | 8.4 |
MastaShield | 13 | 1370 | 3600 | 8.4 |
MastaShield | 13 | 1400 | 3000 | 8.4 |
MastaShield | 13 | 1400 | 3600 | 8.4 |
*Non-stock item for this location – lead times and minimum order quantities apply.
Weights indicated are nominal.
Special sizes and other edge types available, minimum order quantity and lead times apply – please contact us with your requirements.