Façade components
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Strip Facade System Horizontal Backing |
50 | 0.42 | 1190 | 0.28 | AFSBS-1190 | |
2390 | 0.57 | AFSBS-2390 | ||||
2990 | 0.71 | AFSBS-2990 | ||||
Flash | 71 | 0.42 | 25 | 6.13 | AFSGALFLASHBLAC | |
Facade System EPDM Foam Tape |
48 | 3 | 25 | 0.25 | AFSTAPE |
Top Hats
Name | Image | WIDTH (mm) | LEG HEIGHT (?) (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|---|
Top Hat 50 | 50 | 15 | 1.15 | 3600 | 3.33 | ATH50/15-115-36 | |
6000 | 6.66 | ATH50/15-115-60 | |||||
25 | 6000 | 7.4 | ATH50/25-115-60 | ||||
35 | 0.75 | 6000 | 5.66 | ATH50/35-075-60 | |||
7200 | 6.79 | ATH50/35-075-72 | |||||
1.15 | 3600 | 4.9 | ATH50/35-115-36 | ||||
6000 | 8.22 | ATH50/35-115-60 | |||||
7200 | 9.87 | ATH50/35-115-72 | |||||
50 | 6000 | 10.05 | ATH50/50-115-60 | ||||
7200 | 12.06 | ATH50/50-115-72 | |||||
Top Hat 75 | 75 | 35 | 1.15 | 3600 | 5.83 | ATH75/35-115-36 | |
6000 | 9.72 | ATH75/35-115-60 | |||||
7200 | 11.67 | ATH75/35-115-72 | |||||
Top Hat 120 | 120 | 35 | 1.15 | 6000 | 12.61 | AFSTH120-115-60 | |
7200 | 15.14 | AFSTH120-115-72 | |||||
s