Plasterboard Description | Thickness (mm) | Width (mm) | Length (mm) | Weight (kg/m2) |
---|---|---|---|---|
WaterShield | 10 | 1200 | 2400 | 7.5 |
WaterShield | 10 | 1200 | 2700 | 7.5 |
WaterShield | 10 | 1200 | 3000 | 7.5 |
WaterShield | 10 | 1200 | 3600 | 7.5 |
WaterShield | 10 | 1200 | 4200 | 7.5 |
WaterShield | 10 | 1200 | 6000 | 7.5 |
WaterShield | 10 | 1350 | 3600 | 7.5 |
WaterShield | 10 | 1350 | 4800 | 7.5 |
WaterShield | 10 | 1350 | 6000 | 7.5 |
WaterShield | 13 | 1200 | 3000 | 9.6 |
WaterShield | 13 | 1350 | 3000 | 9.6 |
*Non-stock item for this location – lead times and minimum order quantities apply.
Weights indicated are nominal.
Special sizes and other edge types available, minimum order quantity and lead times apply – please contact us with your requirements.